Our Locations

Mumbai - Pune Highway,
Dapodi, Pune

Telephone Number

+91 9607877448 / 49

Email Address

bakare@sharang.co.in

Cable & Wire Markers (PARTEX)

Wire Marker

Sizes

Article Diameter
MIN/MAX mm  
Area
mm2
AWG
PO-01/POZ01   1.3/1.8 0.25 23-20
PO-02/POZ02 1.7/2.2 0.5 20-18
PO-03/POZ03 2.0/2.5 0.75 18-17
PO-04/POZ04 2.2/2.8 1.0 17-15
PO-05/POZ05 2.7/3.5 1.5 15-13
PO-06/POZ06 3.2/4.0 2.5 13-11
PO-07/POZ07 3.8/4.7 4.0 11-9
PO-08/POZ08 4.6/5.5 6.0 9-7
PO-09/POZ09 5.6/7.0 10.0 7-5
PO-10/POZ10 6.5/8.8 16.0 5-3
PO-11/POZ11 7.0/9.5 18.0 4-3
PO-12/POZ12 7.5/10.0 20.0 4-2
PO-14/POZ14 9.5/12.0 25.0 1/0
PO-16/POZ16 11.5/14.0 35.0 1/0-2/0
PO-18/POZ18 13.5/16.0 50.0 2/0-3/0
PO-20/POZ20 15.5/18.0 70.0 3/0-4/0
PO-22/POZ22 17.5/20.0 95.0 4/0
PO-24/POZ24 19.5/22.0 120.0 4/0-5/0
PO-26/POZ26 21.5/24.0 150.0 5/0-6/0
PO-28/POZ28 24.0/28.0 185.0    6/0-7/0

Application Photograph